Wilmington DE Zip Code Lookup and List



Below is a list of Wilmington DE zip codes. For your research we have also included Wilmington Area Code, Time Zone, UTC and the local New Castle County FIPS Code. Each Wilmington Delaware zip code has a center Longitude / Latitude point (the Wilmington center is -75.538497924805 / 39.743000030518). For your convenience we have also indicated if that zip code in Wilmington observes Daylight Savings time.

Zip Area Lat Lon Zone UTC DST State FIPS Code County FIPS Code MSA Code City County State
19801 302 39.736602 -75.548998 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19802 302 39.75519 -75.53087 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19802 302 39.75519 -75.53087 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19803 302 39.794276 -75.534321 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19803 302 39.794276 -75.534321 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19803 302 39.794276 -75.534321 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19804 302 39.72468 -75.60606 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19804 302 39.72468 -75.60606 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19804 302 39.72468 -75.60606 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19806 302 39.759555 -75.566524 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19808 302 39.731712 -75.669224 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19808 302 39.731712 -75.669224 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19809 302 39.771847 -75.496485 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19809 302 39.771847 -75.496485 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19809 302 39.771847 -75.496485 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19810 302 39.82058 -75.508102 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19810 302 39.82058 -75.508102 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19810 302 39.82058 -75.508102 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19850 302 39.728944 -75.537337 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19880 302 39.730183 -75.538618 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19885 302 39.743278 -75.547128 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19885 302 39.743278 -75.547128 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19886 302 39.74827 -75.545647 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19886 302 39.74827 -75.545647 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19886 302 39.74827 -75.545647 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19887 302 39.817369 -75.506996 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19887 302 39.817369 -75.506996 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19889 302 39.736354 -75.549364 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19889 302 39.736354 -75.549364 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19890 302 39.738223 -75.550288 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19890 302 39.738223 -75.550288 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19891 302 39.682268 -75.693124 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19891 302 39.682268 -75.693124 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19892 302 39.683601 -75.613075 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19892 302 39.683601 -75.613075 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19893 302 39.747693 -75.557912 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19893 302 39.747693 -75.557912 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19894 302 39.74852 -75.544089 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19894 302 39.74852 -75.544089 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19895 302 39.74384 -75.549474 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19895 302 39.74384 -75.549474 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19896 302 39.758421 -75.527711 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19896 302 39.758421 -75.527711 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19897 302 39.798051 -75.545651 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19897 302 39.798051 -75.545651 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19898 302 39.742451 -75.549413 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19898 302 39.742451 -75.549413 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
19899 302 39.735632 -75.547657 Eastern -5 Y 10 10003 9160 Wilmington New Castle DE
Type in your Search Keyword(s) and Press Enter...